MLS Home Price Detail Report
London and St. Thomas Real Estate Board
by Area of London Ontario for March 2012
| 2011 Average | 2012 Year | ||
| Sale Price* | To Date | % | |
North |
|||
| Total Detached North | 303,622 | 311,465 | 2.6% |
| Total Condo North | 208,969 | 200,289 | -4.2% |
| Bungalow North | 219,866 | 254,240 | 15.6% |
| Two Storey North | 341,265 | 330,745 | -3.1% |
| Ranch North | 332,829 | 379,657 | 14.1% |
| Townhouse Condo North | 190,519 | 191,910 | 0.7% |
South |
|||
| Total Detached South | 269,759 | 265,013 | -1.8% |
| Total Condo South | 151,805 | 152,011 | 0.1% |
| Bungalow South | 203,748 | 181,474 | -10.9% |
| Two Storey South | 328,724 | 325,767 | -0.9% |
| Ranch South | 304,749 | 276,735 | -9.2% |
| Townhouse Condo South | 143,901 | 138,393 | -3.8% |
East |
|||
| Total Detached East | 199,007 | 202,879 | 1.9% |
| Total Condo East | 188,630 | 147,162 | -22.0% |
| Bungalow East | 161,733 | 164,295 | 1.6% |
| Two Storey East | 263,435 | 267,585 | 1.6% |
| Ranch East | 199,511 | 185,400 | -7.1% |
| Townhouse Condo East | 125,301 | 117,233 | -6.4% |
* up-to-date figures based on January 1, 2011 to December 31, 2011
Source: London St. Thomas Association of Realtors (LSTAR)
For more information on London Ontario MLS Homes for Sale be sure to check out my website.