MLS Home Price Detail Report
London and St. Thomas Real Estate Board
by Area of London Ontario for May 2012
| 2011 Average | 2012 Year | ||
| Sale Price* | To Date | % | |
North |
|||
| Total Detached North | 303,622 | 322,638 | 6.3% |
| Total Condo North | 208,969 | 199,426 | -4.6% |
| Bungalow North | 219,866 | 256,477 | 16.7% |
| Two Storey North | 341,265 | 342,997 | 0.5% |
| Ranch North | 332,829 | 382,042 | 14.8% |
| Townhouse Condo North | 190,519 | 195,869 | 2.8% |
South |
|||
| Total Detached South | 269,759 | 269,478 | -0.1% |
| Total Condo South | 151,805 | 153,244 | 0.9% |
| Bungalow South | 203,748 | 203,301 | -0.2% |
| Two Storey South | 328,724 | 327,452 | -0.4% |
| Ranch South | 304,749 | 289,485 | -5.0% |
| Townhouse Condo South | 143,901 | 139,417 | -3.1% |
East |
|||
| Total Detached East | 199,007 | 207,410 | 4.2% |
| Total Condo East | 188,630 | 141,942 | -24.8% |
| Bungalow East | 161,733 | 168,274 | 4.0% |
| Two Storey East | 263,435 | 264,701 | 0.5% |
| Ranch East | 199,511 | 207,351 | 3.9% |
| Townhouse Condo East | 125,301 | 118,005 | -5.8% |
* up-to-date figures based on January 1, 2011 to December 31, 2011
Source: London St. Thomas Association of Realtors (LSTAR)
For more information on London Ontario MLS Homes for Sale be sure to check out my website.