<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>London Ontario Homes &#38; Real Estate for Sale Blog</title>
	<atom:link href="http://www.londonhomesandrealestateforsale.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.londonhomesandrealestateforsale.com</link>
	<description>Blogs on Buying or Selling your Home or Condo in London Ontario Canada</description>
	<lastBuildDate>Wed, 22 May 2013 20:43:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>McCormick Canada Sign a New London Landmark</title>
		<link>http://www.londonhomesandrealestateforsale.com/2012/10/mccormick-canada-sign-a-new-london-landmark/</link>
		<comments>http://www.londonhomesandrealestateforsale.com/2012/10/mccormick-canada-sign-a-new-london-landmark/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 03:27:33 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[London Ontario]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://www.londonhomesandrealestateforsale.com/?p=1475</guid>
		<description><![CDATA[McCormick Canada has added a new and rather large sign in front of it&#8217;s London manufacturing plant today. Located near the corner of Clarke Road and Oxford the new sign looks great and really pops out at you as you drive past &#8230; <a href="http://www.londonhomesandrealestateforsale.com/2012/10/mccormick-canada-sign-a-new-london-landmark/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.londonhomesandrealestateforsale.com/2012/10/mccormick-canada-sign-a-new-london-landmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS Home Price Detail Report for September 2012</title>
		<link>http://www.londonhomesandrealestateforsale.com/2012/10/mls-home-price-detail-report-for-september-2012/</link>
		<comments>http://www.londonhomesandrealestateforsale.com/2012/10/mls-home-price-detail-report-for-september-2012/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 15:23:45 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.londonhomesandrealestateforsale.com/?p=1455</guid>
		<description><![CDATA[MLS Home Price Detail Report London and St. Thomas Real Estate Board by Area of London Ontario for September 2012 YTD 2011 Average 2012 Year Sale Price* To Date % North Total Detached North 303,622 316,308 4.2% Total Condo North &#8230; <a href="http://www.londonhomesandrealestateforsale.com/2012/10/mls-home-price-detail-report-for-september-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.londonhomesandrealestateforsale.com/2012/10/mls-home-price-detail-report-for-september-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2012 MLS Housing Market Report</title>
		<link>http://www.londonhomesandrealestateforsale.com/2012/10/september-2012-mls-housing-market-report/</link>
		<comments>http://www.londonhomesandrealestateforsale.com/2012/10/september-2012-mls-housing-market-report/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 15:20:29 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[London Ontario]]></category>
		<category><![CDATA[LSTAR]]></category>
		<category><![CDATA[MLS London Housing Market Report]]></category>

		<guid isPermaLink="false">http://www.londonhomesandrealestateforsale.com/?p=1451</guid>
		<description><![CDATA[London and St. Thomas Association of Realtors MLS Real Estate Housing Market Report for September 2012 Market Activity 493 detached homes and 103 condos exchanged hands in September 2012, for a total of 596 transactions. Type of Market Balanced Listings &#8230; <a href="http://www.londonhomesandrealestateforsale.com/2012/10/september-2012-mls-housing-market-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.londonhomesandrealestateforsale.com/2012/10/september-2012-mls-housing-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byron Condo for Sale</title>
		<link>http://www.londonhomesandrealestateforsale.com/2012/10/byron-condo-for-sale/</link>
		<comments>http://www.londonhomesandrealestateforsale.com/2012/10/byron-condo-for-sale/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 16:11:21 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[London Ontario Real Estate]]></category>
		<category><![CDATA[2 Bedrooms]]></category>
		<category><![CDATA[Byron]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[London Ontario]]></category>
		<category><![CDATA[London Ontario Real Estate Agents]]></category>
		<category><![CDATA[Realty Executives Elite]]></category>

		<guid isPermaLink="false">http://www.londonhomesandrealestateforsale.com/?p=1461</guid>
		<description><![CDATA[Located at 1100 Byron Baseline road this town house condominium has 2 bedrooms and 2.5 bathrooms, includes 6 appliances (washer, dryer, fridge, stove, microwave &#038; dishwasher). It could be your for a market price of $212,900 <a href="http://www.londonhomesandrealestateforsale.com/2012/10/byron-condo-for-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.londonhomesandrealestateforsale.com/2012/10/byron-condo-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REALTORS® Association London MLS Report for Sept 2012</title>
		<link>http://www.londonhomesandrealestateforsale.com/2012/10/realtors-association-london-mls-report-for-sept-2012/</link>
		<comments>http://www.londonhomesandrealestateforsale.com/2012/10/realtors-association-london-mls-report-for-sept-2012/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 14:47:34 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[London Ontario]]></category>
		<category><![CDATA[London Ontario Real Estate]]></category>
		<category><![CDATA[London Ontario Real Estate Agents]]></category>
		<category><![CDATA[LSTAR]]></category>
		<category><![CDATA[MLS London Housing Market Report]]></category>

		<guid isPermaLink="false">http://www.londonhomesandrealestateforsale.com/?p=1446</guid>
		<description><![CDATA[ London St Thomas Association of REALTORS® (LSTAR) released their monthly report on the London housing market for September 2012 today to the title of "Sales cool in September" <a href="http://www.londonhomesandrealestateforsale.com/2012/10/realtors-association-london-mls-report-for-sept-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.londonhomesandrealestateforsale.com/2012/10/realtors-association-london-mls-report-for-sept-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House today 1020 William Street in Old North</title>
		<link>http://www.londonhomesandrealestateforsale.com/2012/10/open-house-today-1020-william-street-in-old-north/</link>
		<comments>http://www.londonhomesandrealestateforsale.com/2012/10/open-house-today-1020-william-street-in-old-north/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 18:00:00 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[London Ontario]]></category>
		<category><![CDATA[London Ontario Real Estate Agents]]></category>
		<category><![CDATA[Realty Executives Elite]]></category>

		<guid isPermaLink="false">http://www.londonhomesandrealestateforsale.com/?p=1443</guid>
		<description><![CDATA[Available for $209,900 this property represents great value in Old North. So make sure you stop by today's open house and see the property for yourself. <a href="http://www.londonhomesandrealestateforsale.com/2012/10/open-house-today-1020-william-street-in-old-north/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.londonhomesandrealestateforsale.com/2012/10/open-house-today-1020-william-street-in-old-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
